CONTACT
Reiner Schlosser
Phone
+49 7191 3453-270
E-Mail
reiner.schlosser @ soehnle-professional.com
Dirk Polzin
Phone
+49 7191 3453-213
E-Mail
dirk.polzin @ soehnle-professional.com
Diana Maucher
Phone
+49 7191 3453-272
E-Mail
diana.maucher @ soehnle-professional.com
7840 MediScale digital
PDF-Download7730/7731 Personal Scales with stand, approved
PDF-Download7830/7831 Personal Scales with stand
PDF-Download7850 Fitness scale
PDF-Download7701 Personal scale, approved
PDF-Download
| Order Number without interface | Weighing Range in kg | Divisions in g | Dimensions in mm |
|---|---|---|---|
| 7701.02.001 (without case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
| 7701.01.001 (with case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
| Order Number with interface | Weighing Range in kg | Divisions in g | Dimensions in mm |
| 7701.02.002 (without case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
| 7701.01.002 (with case) | 250 | up to 150 kg = 50 g over 150 kg = 100 g | 400 x 310 |
7801 Personal scale
PDF-Download
| Order Number with batteries | Weighing Range in kg | Divisions in g | Dimensions in mm |
|---|---|---|---|
| 7801.10.001 (without case) | 200 | 100 | 400 x 310 |
| 7801.01.001 (with case) | 200 | 100 | 400 x 310 |
| Order Number with rechargeable batteries | Weighing Range in kg | Divisions in g | Dimensions in mm |
| 7801.10.002 (without case) | 200 | 100 | 400 x 310 |
| 7801.01.002 (with case) | 200 | 100 | 400 x 310 |











